Updated: 2013-03-25 18:58:06
| Company | Web Site | Booth Number |
| A & B Process Systems | www.abprocess.com | 139 |
| Abbott Company | www.abbottcompany.net | 14 |
| ADI Systems Inc. | www.adisystemsinc.com | 49 |
| Advanced Detection Systems | www.adsdetection.com | 71 |
| AGC Heat Transfer Inc. | www.agcheattransfer.com | 149 |
| AgSource Laboratories | www.stratford.agsource.com | 16 |
| Aladdin Label Inc. | www.aladdinlabel.com | 128 |
| Alfa Laval Inc. | www.alfalaval.us | 111 |
| ALKAR-RapidPak Inc. | www.rapidpak.com | 57 |
| Allied Blending & Ingredients Inc. | www.alliedblending.com | 76 |
| ALPMA Alpenland Maschinenbau | www.alpma.de | 42 |
| Ampco Pumps Company Inc. | www.ampcopumps.com | 46 |
| Anderson Chemical Co./Water Management | www.accomn.com | 141 |
| Anderson Chemical Company/Sanitation Technololgies | www.accomn.com | 165 |
| Apex Engineering Products Corporation | www.apexengineeringproducts.com | 102 |
| Applied Science Inc. | www.appliedscienceinc.com | 182 |
| Applied Technologies Inc. | www.ati-ae.com | 4 |
| APT-Advanced Process Technologies Inc. | www.apt-inc.com | 43 |
| Baker Tilly | www.bakertilly.com | 162 |
| Blue Water Technologies Inc. | www.blueh2o.net | 109 |
| Boldt Company The | www.boldt.com | 172 |
| Brunner AG | www.brunner-anliker.com | 29 |
| Bulk Lift International Inc. | www.bulklift.com | 142 |
| Burkert Fluid Control Systems | www.burkert-usa.com | 30 |
| C.E. Rogers Company | www.cerogers.com | 80 |
| Cady Aquastore | www.cadyaquastore.com | 112 |
| Cargill Salt | cargill.com | 163 |
| Casters & Material Handling Inc. | www.csccaster.com | 28 |
| cei - Coating Excellence International | www.coating-excellence.com | 89 |
| CenterPoint Energy | www.centerpointenergy.com/services/naturalgas/energymarketing/ | 131 |
| Century Foods International | www.centuryfoods.com | 151 |
| Charm Sciences Inc. | www.charm.com | 51 |
| Cheese Market News | www.cheesemarketnews.com | 154 |
| Cheese Reporter | www.cheesereporter.com | 97 |
| Chr. Hansen Inc. | www.chr-hansen.com | 160 |
| Class 1 Air | 108 | |
| COPRODEV PLUS | www.coprodev.com | 19 |
| Creative Design and Engineering | www.innovativeautommationsolutions.com | 140 |
| Cryovac/Sealed Air Corp. | www.cryovac.com | 156 |
| Curwood Inc. | www.curwood.com | 184 |
| Custom Fabricating & Repair Inc. | www.gotocfr.com | 63 |
| CVP Systems Inc. | www.cvpsystems.com | 58 |
| Data Specialists Inc. | www.dataspecialists.com | 60 |
| Datex | www.datexcorp.com | 143 |
| DCI Inc. | www.dciinc.com | 61 |
| DeLaval Cleaning Solutions | www.delavalcleaningsolutions.com | 83 |
| Deville Technologies Inc. | www.devilletechnologies.com | 164 |
| DF Ingredients Inc. | www.dfingredients.com | 103 |
| Diversey/Sealed Air | www.diversey.com | 155 |
| DR Tech Inc. | www.drtechinc.com | 15 |
| DSM Food Specialties USA Inc. | www.dsm-foodspecialties.com | 96 |
| DuPont | www.food.dupont.com | 115 |
| Dynequip Inc. | www.dynequip.com | 59 |
| Ecolab Inc. | www.ecolab.com | 69 |
| Energy Panel Structures Inc. | www.epsbuildings.com | 81 |
| Ergon Armor | www.tufchem.com | 86 |
| ESE Inc. | www.ese1.com | 84 |
| ESI Group USA | www.esigroupusa.com | 183 |
| Evaporator Dryer Technologies Inc. | www.evapdryertech.com | 110 |
| Excel Engineering Inc. | www.excelengineer.com | 27 |
| Exopack | www.exopack.com | 119 |
| Extrutech Plastics Inc. | www.epiplastics04.com | 87 |
| Fiberglass Solutions Inc. | www.fiberglasssolutions.us/ | 174 |
| Filtration Systems Inc. | www.fsimn.com | 21 |
| Flowtrend Inc. | www.flowtrend.com | 179 |
| Foodmaster Logistics of Wisconsin | www.foodmasterlogistics.com | 125 |
| Fortress Technology Inc. | www.fortresstechnology.com | 52 |
| FOSS North America | www.foss.us | 73 |
| Fremont Industries Inc. | www.fremontind.com | 54 |
| Fristam Pumps USA | www.fristam.com/usa | 135 |
| Fromagex | www.fromagex.com | 152 |
| Garon Foods Inc. | www.garonfoods.com | 134 |
| GEA Niro Soavi | www.nirosoavi.com/ | 38 |
| GEA PHE Systems | 35 | |
| GEA Process Engineering | www.niroinc.com | 39 |
| GEA Tuchenhagen | www.tuchenhagen.us | 37 |
| GEA Westfalia Separator | www.wsus.com | 36 |
| General Machinery Corp. | www.genmac.com | 1 |
| GMB Architecture + Engineering | www.gmb.com | 148 |
| Graham Chemical Corporation | www.grahamchemical.com | 137 |
| H. Derksen & Sons Co. | www.hderksen.com | 65 |
| Harpak-ULMA Packaging LLC. | www.harpak-ulma.com | 82 |
| Hart Design & Mfg. Inc. | www.hartdesign.com | 34 |
| HayssenSandiacre | www.hayssensandiacre.com | 136 |
| Heritage Manufacturing Inc. | www.heritagemanufacturing.com | 22 |
| Hydrite Chemical Co. | www.hydrite.com | 44 |
| Hypred USA | www.hypredusa.com | 6 |
| Ingredion | www.ingredion.com/us | 145 |
| International Fiber Corporation | www.ifcfiber.com | 98 |
| International Media & Cultures Inc. | www.askimac.com | 3 |
| Ivarson Inc. | www.ivarsoninc.com | 41 |
| J. Rettenmaier USA | www.jrsusa.com | 23 |
| Jasper Engineering & Equipment Co. | www.jaspereng.com | 130 |
| Johnson Industries International Inc. | www.johnsonindint.com | 167 |
| Kagetec Industrial Flooring | www.kagetecusa.com | 68 |
| Kelley Supply Inc. | www.kelleysupply.com | 138 |
| KES Science & Technology Inc. | www.kesair.com | 85 |
| Koch Membrane Systems Inc. | www.kochmembrane.com | 25 |
| Koss Industrial Inc. | www.kossindustrial.com | 77 |
| Kraemer Brothers LLC | www.kraemerbrothers.com | 31 |
| Kusel Equipment Co. | www.kuselequipment.com | 94 |
| LOMA SYSTEMS | www.loma.com | 93 |
| Loos Machine & Automation | www.loosmachine.com | 78 |
| Main Street Ingredients | www.mainstreetingredients.com | 79 |
| Marchant Schmidt Inc. | www.marchantschmidt.com | 105 |
| Marshfield Food Safety | www.marshfieldfoodsafetyllc.com | 7 |
| Martin Milk Service and Martin Warehousing | www.martinmilk.com | 124 |
| Masters Gallery Foods Inc. | www.mastersgalleryfoods.com | 122 |
| MCT Dairies Inc. | www.mctdairies.com | 170 |
| Mead & Hunt Inc. | www.meadhunt.com | 55 |
| Membrane Process and Controls Inc. | www.membranepc.com | 146 |
| Membrane System Specialists Inc. | www.mssincorporated.com | 180 |
| Microdyn Technologies Inc. | www.microdyntech.com | 129 |
| Midwest Refrigerated Services Inc. | www.midwestrefrigerated.com | 24 |
| Millerbernd Systems | www.millerbernd.com | 114 |
| Miron Construction Co. Inc. | www.miron-construction.com | 100 |
| MOCON Inc. | www.mocon.com | 92 |
| Multi-Conveyor LLC | www.multiconveyor.com | 147 |
| Multivac Inc. | www.multivac.com | 74 |
| Munters Corporation | www.munters.us | 11 |
| National Utilities Company | www.national-utilities.com | 56 |
| Nelson-Jameson Inc. | www.nelsonjameson.com | 95 |
| Neogen Corporation | www.neogen.com | 88 |
| Nol-Tec Systems Inc. | www.nol-tec.com | 33 |
| Northland Laboratories | www.northlandlabs.com | 171 |
| Nutricepts Inc. | www.crystalban.com | 113 |
| P.J. Kortens and Co. Inc. | www.pjkco.com | 144 |
| Packaging Corporation of America | www.packagingcorp.com | 5 |
| Page & Pedersen International Ltd | www.pagepedersen.com | 70 |
| Parker domnick hunter - Process Filtration | www.parker.com/sanitarymembranes | 9 |
| Paul Mueller Company | www.muel.com | 47 |
| Pentair Sudmo | www.sudmona.com | 20 |
| Perten Instruments North America Inc. | www.perten.com | 18 |
| Plumbing Creations Co. | 120 | |
| ProActive Solutions USA | www.proactivesolutionsusa.com | 2 |
| ProSpect Analytical Technology | www.prospectanalytical.com | 45 |
| QLC Inc. | www.qlc-labeling.com | 26 |
| Quest Industrial | www.questindustrial.com | 173 |
| R. Mueller Service & Equipment Co. | www.rmueller.com | 150 |
| R.D. Smith Co. Inc. | www.rdsmithco.com | 48 |
| RathGibson | www.rathgibson.com | 67 |
| Reiser | www.reiser.com | 177 |
| RELCO LLC | www.relco.net | 185 |
| Russell Associates | www.intRAtrain.com | 17 |
| Sanitary Solutions Inc. | www.sanitarysolutionsinc.com/ | 166 |
| Scan American Corporation | www.scanamcorp.com | 107 |
| Schenck SC | www.schencksc.com | 66 |
| Seiberling Associates Inc. | www.seiberling.com | 178 |
| Seminole Energy Services | www.seminoleenergy.com | 64 |
| Separators Inc. | www.separatorsinc.com | 169 |
| Sepro Membranes Inc. | www.sepromembranes.com | 106 |
| Softtrace Ltd. | www.soft-trace.com | 50 |
| SPX Flow Technology | www.spxft.com | 132 |
| Stoelting LLC | www.stoeltingprocess.com | 181 |
| Stuart W. Johnson & Company Inc. | www.stuartjohnsonco.com | 62 |
| Sweetener Supply Corporation | www.sweetenersupply.com | 133 |
| Symbiont | www.symbiontonline.com | 53 |
| Technology Group International | www.tgiltd.com | 126 |
| Tetra Pak CPS | www.tetrapak.com/cheese | 161 |
| The Boson Company | www.bosonco.com | 123 |
| The Probst Group LLC | www.probstgroup.com | 99 |
| The Whey Treat Co. / FBC Ind. | www.fbcindustries.com | 116 |
| Thermo Fisher Scientific | www.thermo.com | 40 |
| Top Line Process Equipment Company | www.toplineonline.com | 10 |
| TOSCA Ltd. | www.toscaltd.com | 127 |
| Treif USA Inc. | www.treif.com | 117 |
| Triangle Package Machinery | www.trianglepackage.com | 117 |
| U.S. Energy Services | www.usenergyservices.com | 121 |
| Urschel Laboratories Inc. | www.urschel.com | 104 |
| USDA-NASS Wisconsin Office | www.nass.usda.gov/wi/ | 175 |
| Viking Masek Global Packaging Technologies | www.VikingMasek.com | 12 |
| Walker Engineered Products | www.walkerep.com | 101 |
| Watertech of America Inc. | www.watertechusa.com | 153 |
| Webber/Smith Associates Inc. | www.webbersmith.com | 13 |
| Weber Inc. | www.weberslicer.com | 72 |
| Wells Concrete | www.wellsconcrete.com | 91 |
| Werner Electric Supply | www.wernerelectric.com | 8 |
| WI Aging & Grading Cheese Inc. | www.wagcheese.com | 157 |
| WI Center for Dairy Research | www.cdr.wisc.edu | 158 |
| WI Milk Marketing Board | www.wisdairy.com | 159 |
| Wonderware Midwest | www.wonderwaremidwest.com | 32 |
| WOW Logistics | www.wowlogistics.com | 168 |
| Yamato Corporation | www.yamatoamericas.com | 118 |
| Zepnick Solutions Inc. | www.zepnick.com | 75 |
| Zorn Compressor & Equipment | www.zorn-air.com | 176 |
